Jadwal Pertandingan Kualifikasi Piala Eropa 2012 tersedia secara detil pada tabel dibawah ini. Untuk tahun 2012 yang berhak menyelenggarakan salah satu acara akbar di Euro 4 tahunan ini adalah Polandia dan Ukraina.
Untuk Jam pertandingan, kebetulan belum ditentukan secara pasti. Namun tanggalnya sudah keluar. Jadi terus update jadwal kualifikasi Euro 2012 nya melalui stasiun TV, koran, atau website. Nanti kalau ada perubahan akan saya edit kembali.
PS: Jangan lupa di Share jadwalnya ya.
Group A
Tanggal | Pertandingan |
03/09/2010 | Belgium vs. Germany |
03/09/2010 | Kazakhstan vs. Turkey |
07/09/2010 | Germany vs. Azerbaijan |
07/09/2010 | Turkey vs. Belgium |
07/09/2010 | Austria vs. Kazakhstan |
08/10/2010 | Austria vs. Azerbaijan |
08/10/2010 | Germany vs. Turkey |
08/10/2010 | Kazakhstan vs. Belgium |
12/10/2010 | Azerbaijan vs. Turkey |
12/10/2010 | Kazakhstan vs. Germany |
12/10/2010 | Belgium vs. Austria |
25/03/2011 | Austria vs. Belgium |
25/03/2011 | Germany vs. Kazakhstan |
29/03/2011 | Turkey vs. Austria |
29/03/2011 | Belgium vs. Azerbaijan |
03/06/2011 | Belgium vs. Turkey |
03/06/2011 | Austria vs. Germany |
03/06/2011 | Kazakhstan vs. Azerbaijan |
07/06/2011 | Azerbaijan vs. Germany |
02/09/2011 | Azerbaijan vs. Belgium |
02/09/2011 | Germany vs. Austria |
02/09/2011 | Turkey vs. Kazakhstan |
06/09/2011 | Austria vs. Turkey |
06/09/2011 | Azerbaijan vs. Kazakhstan |
07/10/2011 | Azerbaijan vs. Austria |
07/10/2011 | Belgium vs. Kazakhstan |
07/10/2011 | Turkey vs. Germany |
11/10/2011 | Kazakhstan vs. Austria |
11/10/2011 | Germany vs. Belgium |
11/10/2011 | Turkey vs. Azerbaijan |
Group B
Tanggal | Pertandingan |
03/09/2010 | Slovakia vs. FYR Macedonia |
03/09/2010 | Andorra vs. Russia |
03/09/2010 | Armenia vs. Republic of Ireland |
07/09/2010 | Republic of Ireland vs. Andorra |
07/09/2010 | FYR Macedonia vs. Armenia |
07/09/2010 | Russia vs. Slovakia |
08/10/2010 | Republic of Ireland vs. Russia |
08/10/2010 | Armenia vs. Slovakia |
08/10/2010 | Andorra vs. FYR Macedonia |
12/10/2010 | FYR Macedonia vs. Russia |
12/10/2010 | Slovakia vs. Republic of Ireland |
12/10/2010 | Armenia vs. Andorra |
26/03/2011 | Republic of Ireland vs. FYR Macedonia |
26/03/2011 | Russia vs. Armenia |
26/03/2011 | Andorra vs. Slovakia |
04/06/2011 | FYR Macedonia vs. Republic of Ireland |
04/06/2011 | Slovakia vs. Andorra |
04/06/2011 | Armenia vs. Russia |
02/09/2011 | Andorra vs. Armenia |
02/09/2011 | Russia vs. FYR Macedonia |
02/09/2011 | Republic of Ireland vs. Slovakia |
06/09/2011 | Slovakia vs. Armenia |
06/09/2011 | Russia vs. Republic of Ireland |
06/09/2011 | FYR Macedonia vs. Andorra |
07/10/2011 | Slovakia vs. Russia |
07/10/2011 | Andorra vs. Republic of Ireland |
07/10/2011 | Armenia vs. FYR Macedonia |
11/10/2011 | FYR Macedonia vs. Slovakia |
11/10/2011 | Russia vs. Andorra |
11/10/2011 | Republic of Ireland vs. Armenia |
Group C
Tanggal | Pertandingan |
11/08/2010 | Estonia vs. Faroe Islands |
03/09/2010 | Faroe Islands vs. Serbia |
03/09/2010 | Estonia vs. Italy |
03/09/2010 | Slovenia vs. Northern Ireland |
07/09/2010 | Serbia vs. Slovenia |
07/09/2010 | Italy vs. Faroe Islands |
08/10/2010 | Slovenia vs. Faroe Islands |
08/10/2010 | Serbia vs. Estonia |
08/10/2010 | Northern Ireland vs. Italy |
12/10/2010 | Estonia vs. Slovenia |
12/10/2010 | Faroe Islands vs. Northern Ireland |
12/10/2010 | Italy vs. Serbia |
25/03/2011 | Slovenia vs. Italy |
25/03/2011 | Serbia vs. Northern Ireland |
29/03/2011 | Estonia vs. Serbia |
29/03/2011 | Northern Ireland vs. Slovenia |
03/06/2011 | Italy vs. Estonia |
03/06/2011 | Faroe Islands vs. Slovenia |
07/06/2011 | Faroe Islands vs. Estonia |
10/08/2011 | Northern Ireland vs. Faroe Islands |
02/09/2011 | Slovenia vs. Estonia |
02/09/2011 | Faroe Islands vs. Italy |
02/09/2011 | Northern Ireland vs. Serbia |
06/09/2011 | Estonia vs. Northern Ireland |
06/09/2011 | Serbia vs. Faroe Islands |
06/09/2011 | Italy vs. Slovenia |
07/10/2011 | Serbia vs. Italy |
07/10/2011 | Northern Ireland vs. Estonia |
11/10/2011 | Slovenia vs. Serbia |
11/10/2011 | Italy vs. Northern Ireland |
Group D
Tanggal | Pertandingan |
03/09/2010 | Luxembourg vs. Bosnia-Herzegovina |
03/09/2010 | Romania vs. Albania |
03/09/2010 | France vs. Belarus |
07/09/2010 | Bosnia-Herzegovina vs. France |
07/09/2010 | Belarus vs. Romania |
07/09/2010 | Albania vs. Luxembourg |
08/10/2010 | Luxembourg vs. Belarus |
08/10/2010 | Albania vs. Bosnia-Herzegovina |
09/10/2010 | France vs. Romania |
12/10/2010 | France vs. Luxembourg |
12/10/2010 | Belarus vs. Albania |
25/03/2011 | Luxembourg vs. France |
26/03/2011 | Albania vs. Belarus |
26/03/2011 | Bosnia-Herzegovina vs. Romania |
29/03/2011 | Romania vs. Luxembourg |
03/06/2011 | Romania vs. Bosnia-Herzegovina |
03/06/2011 | Belarus vs. France |
07/06/2011 | Bosnia-Herzegovina vs. Albania |
07/06/2011 | Belarus vs. Luxembourg |
02/09/2011 | Albania vs. France |
02/09/2011 | Luxembourg vs. Romania |
02/09/2011 | Belarus vs. Bosnia-Herzegovina |
06/09/2011 | Romania vs. France |
06/09/2011 | Bosnia-Herzegovina vs. Belarus |
06/09/2011 | Luxembourg vs. Albania |
07/10/2011 | Romania vs. Belarus |
07/10/2011 | Bosnia-Herzegovina vs. Luxembourg |
07/10/2011 | France vs. Albania |
11/10/2011 | Albania vs. Romania |
11/10/2011 | France vs. Bosnia-Herzegovina |
Group E
Tanggal | Pertandingan |
03/09/2010 | Sweden vs. Hungary |
03/09/2010 | Moldova vs. Finland |
03/09/2010 | San Marino vs. Netherlands |
07/09/2010 | Netherlands vs. Finland |
07/09/2010 | Hungary vs. Moldova |
07/09/2010 | Sweden vs. San Marino |
08/10/2010 | Hungary vs. San Marino |
08/10/2010 | Moldova vs. Netherlands |
12/10/2010 | Finland vs. Hungary |
12/10/2010 | Netherlands vs. Sweden |
12/10/2010 | San Marino vs. Moldova |
29/03/2011 | Netherlands vs. Hungary |
29/03/2011 | Sweden vs. Moldova |
03/06/2011 | Moldova vs. Sweden |
03/06/2011 | San Marino vs. Finland |
07/06/2011 | San Marino vs. Hungary |
07/06/2011 | Sweden vs. Finland |
02/09/2011 | Finland vs. Moldova |
02/09/2011 | Hungary vs. Sweden |
02/09/2011 | Netherlands vs. San Marino |
06/09/2011 | Moldova vs. Hungary |
06/09/2011 | San Marino vs. Sweden |
06/09/2011 | Finland vs. Netherlands |
07/10/2011 | Netherlands vs. Moldova |
07/10/2011 | Finland vs. Sweden |
11/10/2011 | Sweden vs. Netherlands |
11/10/2011 | Moldova vs. San Marino |
11/10/2011 | Hungary vs. Finland |
Group F
Tanggal | Pertandingan |
03/09/2010 | Latvia vs. Croatia |
03/09/2010 | Israel vs. Malta |
03/09/2010 | Greece vs. Georgia |
07/09/2010 | Georgia vs. Israel |
07/09/2010 | Croatia vs. Greece |
07/09/2010 | Malta vs. Latvia |
08/10/2010 | Israel vs. Croatia |
08/10/2010 | Georgia vs. Malta |
08/10/2010 | Greece vs. Latvia |
12/10/2010 | Croatia vs. Malta |
12/10/2010 | Latvia vs. Georgia |
12/10/2010 | Greece vs. Israel |
26/03/2011 | Israel vs. Latvia |
26/03/2011 | Georgia vs. Croatia |
26/03/2011 | Malta vs. Greece |
04/06/2011 | Latvia vs. Israel |
04/06/2011 | Greece vs. Malta |
04/06/2011 | Croatia vs. Georgia |
02/09/2011 | Georgia vs. Latvia |
02/09/2011 | Malta vs. Croatia |
02/09/2011 | Israel vs. Greece |
06/09/2011 | Malta vs. Georgia |
06/09/2011 | Latvia vs. Greece |
06/09/2011 | Croatia vs. Israel |
07/10/2011 | Latvia vs. Malta |
07/10/2011 | Israel vs. Georgia |
07/10/2011 | Greece vs. Croatia |
11/10/2011 | Georgia vs. Greece |
11/10/2011 | Malta vs. Israel |
11/10/2011 | Croatia vs. Latvia |
Group G
Tanggal | Pertandingan |
03/09/2010 | England vs. Bulgaria |
03/09/2010 | Montenegro vs. Wales |
07/09/2010 | Switzerland vs. England |
07/09/2010 | Bulgaria vs. Montenegro |
08/10/2010 | Montenegro vs. Switzerland |
08/10/2010 | Wales vs. Bulgaria |
12/10/2010 | Switzerland vs. Wales |
12/10/2010 | England vs. Montenegro |
26/03/2011 | Bulgaria vs. Switzerland |
26/03/2011 | Wales vs. England |
04/06/2011 | Montenegro vs. Bulgaria |
04/06/2011 | England vs. Switzerland |
02/09/2011 | Wales vs. Montenegro |
02/09/2011 | Bulgaria vs. England |
06/09/2011 | England vs. Wales |
06/09/2011 | Switzerland vs. Bulgaria |
0/10/2011 | Montenegro vs. England |
07/10/2011 | Wales vs. Switzerland |
11/10/2011 | Bulgaria vs. Wales |
11/10/2011 | Switzerland vs. Montenegro |
Group H
Tanggal | Pertandingan |
03/09/2010 | Iceland vs. Norway |
03/09/2010 | Portugal vs. Cyprus |
07/09/2010 | Denmark vs. Iceland |
07/09/2010 | Norway vs. Portugal |
08/10/2010 | Cyprus vs. Norway |
08/10/2010 | Portugal vs. Denmark |
12/10/2010 | Denmark vs. Cyprus |
12/10/2010 | Iceland vs. Portugal |
26/03/2011 | Norway vs. Denmark |
26/03/2011 | Cyprus vs. Iceland |
04/06/2011 | Portugal vs. Norway |
04/06/2011 | Iceland vs. Denmark |
02/09/2011 | Cyprus vs. Portugal |
02/09/2011 | Norway vs. Iceland |
06/09/2011 | Iceland vs. Cyprus |
06/09/2011 | Denmark vs. Norway |
07/10/2011 | Cyprus vs. Denmark |
07/10/2011 | Portugal vs. Iceland |
11/10/2011 | Denmark vs. Portugal |
11/10/2011 | Norway vs. Cyprus |
Group I
Tanggal | Pertandingan |
03/09/2010 | Lithuania vs. Scotland |
03/09/2010 | Liechtenstein vs. Spain |
07/09/2010 | Scotland vs. Liechtenstein |
07/09/2010 | Czech Republic vs. Lithuania |
08/10/2010 | Spain vs. Lithuania |
08/10/2010 | Czech Republic vs. Scotland |
12/10/2010 | Liechtenstein vs. Czech Republic |
12/10/2010 | Scotland vs. Spain |
25/03/2011 | Spain vs. Czech Republic |
29/03/2011 | Lithuania vs. Spain |
29/03/2011 | Czech Republic vs. Liechtenstein |
03/06/2011 | Liechtenstein vs. Lithuania |
02/09/2011 | Lithuania vs. Liechtenstein |
03/09/2011 | Scotland vs. Czech Republic |
06/09/2011 | Scotland vs. Lithuania |
06/09/2011 | Spain vs. Liechtenstein |
07/10/2011 | Czech Republic vs. Spain |
08/10/2011 | Liechtenstein vs. Scotland |
11/10/2011 | Spain vs. Scotland |
11/10/2011 | Lithuania vs. Czech Republic |
Siapa jagoan kawan semuanya? Saya sih tetap dukung Inggris :D
0 comments:
Post a Comment